Scorecard
Click on a hole number to see an overview of the hole.
| Hole Number | Black Yardage | Blue Yardage | White Yardage | Gold Yardage | Long Handicap | Par | Red Yardage | Short Handicap |
|---|---|---|---|---|---|---|---|---|
| 1 | 429 | 416 | 401 | 401 | 3 | 4 | 401 | 13 |
| 2 | 553 | 540 | 526 | 466 | 7 | 5 | 466 | 1 |
| 3 | 172 | 163 | 144 | 119 | 9 | 3 | 119 | 11 |
| 4 | 382 | 372 | 356 | 325 | 11 | 4 | 325 | 7 |
| 5 | 420 | 403 | 373 | 310 | 1 | 4 | 310 | 5 |
| 6 | 201 | 188 | 174 | 137 | 15 | 3 | 137 | 17 |
| 7 | 487 | 477 | 467 | 423 | 17 | 5 | 423 | 3 |
| 8 | 398 | 397 | 359 | 282 | 13 | 4 | 282 | 15 |
| 9 | 428 | 418 | 398 | 328 | 5 | 4 | 328 | 9 |
| Total SUM | 3470 | 3374 | 3198 | 2791 | 36 | 2791 |
